Here's the prize money payout for each golfer at the 2024 RBC Canadian Open (2024)

You’ll pardon if there was a “hold your breath” kind of feel at this week’s RBC Canadian Open. After all, the past two years the event has been played in the shadow of off-course drama that has threatened to leave the historic national event somewhat forgotten—if not for impressive victories from Rory McIlroy and Nick Taylor.

In 2022, LIV Golf’s inaugural event was being played concurrently outside London, but allowed him to defend his title from 2019 (COVID had cancelled tournaments in 2020 and 2021), grab his then 21st PGA Tour title and provide an answer to the rival circuit’s opening salvo.

Then last year, the shocking framework agreement between the PGA Tour and the Public Investment Fund of Saudi Arabia (LIV’s financial engine) was announced on June 6, Tuesday of Canadian Open week, and threw the entire golf world for a loop. Once again, though, the on-course action stole back the headlines come Sunday when Taylor rolled in a 72-foot eagle putt in a playoff against Tommy Fleetwood to become the first Canadian to win his national Open in 69 years.

This year's return to Hamilton Golf & Country Club for the first time since 2019 was, thankfully, less eventful. Of course, many are hoping there would be more final-round theatrics this time around. And Robert MacIntyre gave them a bit, the PGA Tour rookie from Scotland with his father on the bag, claiming his first tour title with a closing two-under 68 and earning the first-place prize money payout of $1.693 million from an overall purse of $9.4 million.

Here are the prize money payouts for the entire field.

More From Golf Digest

RBC Canadian Open With dad doing emergency duty on his bag, Robert MacIntyre has chance at a special victory
Winner's Bag The clubs Robert MacIntyre used to win the 2024 RBC Canadian Open
Tricks Of The Trade Tour pro reveals the sneaky tip he stole from Zach Johnson that helps him avoid this painful two-stroke penalty

Win: Robert MacIntyre, -15, $1,692,000

2: Ben Griffin, -15, $1,024,600

3: Victor Perez, -14, $648,600

T-4: Tom Kim, -13, $423,000

T-4: Rory McIlroy, -13, $423,000

6: Corey Conners, -12, $340,750

T-7: Maverick McNealy, -10, $295,316.67

T-7: Mackenzie Hughes, -10, $295,316.67

T-7: Ryan Fox, -10, $295,316.67

T-10: Chandler Phillips, -9, $227,950

T-10: Joel Dahmen, -9, $227,950

T-14: Beau Hossler, -8, $152,750

T-14: Jacob Bridgeman, -8, $152,750

T-14: Michael Kim, -8, $152,750

T-14: Sam Stevens, -8, $152,750

T-14: Carson Young, -8, $152,750

T-14: Andrew Novak, -8, $152,750

T-14: Aaron Rai, -8, $152,750

T-21: David Skinns, -7, $106,376.67

T-21: Taylor Pendrith, -7, $106,376.67

T-21: Tommy Fleetwood, -7, $106,376.67

T-24: Zac Blair, -6, $83,190

T-24: Tyler Duncan, -6, $83,190

T-24: Chad Ramey, -6, $83,190

T-27: Stewart Cink, -5, $65,800

T-27: Thorbjørn Olesen, -5, $65,800

T-27: Jhonattan Vegas, -5, $65,800

T-27: Sean O'Hair, -5, $65,800

T-27: Matt Wallace, -5, $65,800

T-27: Trace Crowe, -5, $65,800

T-33: Shane Lowry, -4, $54,755

T-33: Vince Whaley, -4, $54,755

T-35: Nicolai Højgaard, -3, $44,851.43

T-35: Ben Silverman, -3, $44,851.43

T-35: Sami Valimaki, -3, $44,851.43

T-35: Ryan Palmer, -3, $44,851.43

T-35: C.T. Pan, -3, $44,851.43

T-35: Ryo Hisatsune, -3, $44,851.43

T-35: Pierceson Coody, -3, $44,851.43

T-42: Nate Lashley, -2, $29,986

T-42: Harry Hall, -2, $29,986

T-42: Adam Scott, -2, $29,986

T-42: Kelly Kraft, -2, $29,986

T-42: Garrick Higgo, -2, $29,986

More From Golf Digest

Golf Digest Logo Butch Harmon breaks down Stephen Curry's 'excellent' golf swing
Golf Digest Logo Stephen Curry wants to make golf blacker and browner, and raise his game, too
Golf Digest+ Member Benefits

T-42: Mark Hubbard, -2, $29,986

T-42: Kevin Yu, -2, $29,986

T-42: Erik van Rooyen, -2, $29,986

T-42: Nick Hardy, -2, $29,986

T-51: Lanto Griffin, -1, $22,591.33

T-51: Gary Woodland, -1, $22,591.33

T-51: Adrien Dumont de Chassart, -1, $22,591.33

T-51: Chesson Hadley, -1, $22,591.33

T-51: Joseph Bramlett, -1, $22,591.33

T-51: Adam Svensson, -1, $22,591.33

T-57: Myles Creighton, E, $21,526

T-57: Kevin Streelman, E, $21,526

T-57: Mac Meissner, E, $21,526

T-60: Akshay Bhatia, +1, $21,056

T-60: Ryan Moore, +1, $21,056

T-62: Jorge Campillo, +2, $20,586

T-62: Brandon Wu, +2, $20,586

T-62: Wil Bateman, +2, $20,586

T-65: Erik Barnes, +3, $20,022

T-65: Chez Reavie, +3, $20,022

T-65: Vincent Norrman, +3, $20,022

68: Kevin Tway, +5, $19,646

69: David Hearn, +8, $19,458

Here's the prize money payout for each golfer at the 2024 RBC Canadian Open (2024)

References

Top Articles
Latest Posts
Article information

Author: Eusebia Nader

Last Updated:

Views: 5578

Rating: 5 / 5 (80 voted)

Reviews: 87% of readers found this page helpful

Author information

Name: Eusebia Nader

Birthday: 1994-11-11

Address: Apt. 721 977 Ebert Meadows, Jereville, GA 73618-6603

Phone: +2316203969400

Job: International Farming Consultant

Hobby: Reading, Photography, Shooting, Singing, Magic, Kayaking, Mushroom hunting

Introduction: My name is Eusebia Nader, I am a encouraging, brainy, lively, nice, famous, healthy, clever person who loves writing and wants to share my knowledge and understanding with you.